Datoteka:Flag of Estonia.svg
Veličina ovog PNG prikaza ove SVG datoteke: 800 × 509 piksela. Ostale razlučivosti: 320 × 204 piksela | 640 × 407 piksela | 1024 × 652 piksela | 1280 × 815 piksela | 2560 × 1629 piksela | 990 × 630 piksela.
Vidi sliku u punoj veličini (SVG datoteka, nominalno 990 × 630 piksela, veličina datoteke: 183 bajtova)
Povijest datoteke
Kliknite na datum/vrijeme kako biste vidjeli datoteku kakva je tada bila.
Datum/Vrijeme | Minijatura | Dimenzije | Suradnik | Komentar | |
---|---|---|---|---|---|
sadašnja | 17:23, 18. lipnja 2024. | 990 × 630 (183 bajtova) | Great Brightstar | Resize some shapes so make it impossible to reproduce black line at the bottom in certain cases | |
04:57, 30. listopada 2023. | 990 × 630 (192 bajtova) | 9BBWMJ | Reverted to version as of 21:12, 22 August 2022 (UTC) | ||
04:10, 30. listopada 2023. | 550 × 350 (2 KB) | Jf889840 | Reverted to version as of 22:12, 5 February 2006 (UTC) | ||
22:12, 22. kolovoza 2022. | 990 × 630 (192 bajtova) | SaCity7 | The source provides RGB values. For digital use the RGB color is preferred. No other change to the code. | ||
14:55, 22. kolovoza 2022. | 990 × 630 (192 bajtova) | Great Brightstar | Recolor the blue stripe | ||
01:21, 8. svibnja 2016. | 990 × 630 (253 bajtova) | Geagea | Editing SVG source code using User:Rillke/SVGedit.js; upload handled by User:Rillke/MwJSBot.js | ||
01:20, 8. svibnja 2016. | 990 × 630 (250 bajtova) | Geagea | Editing SVG source code using User:Rillke/SVGedit.js; upload handled by User:Rillke/MwJSBot.js | ||
00:10, 24. veljače 2016. | 990 × 630 (255 bajtova) | SvenEst | Reverted to version as of 12:13, 15 October 2015 (UTC) | ||
00:09, 24. veljače 2016. | 990 × 630 (7 KB) | SvenEst | Updated the shade of blue because the last one was too neon and is not used anywhere. Based on the HEX specified by the Government Office. | ||
18:23, 16. veljače 2016. | 990 × 630 (255 bajtova) | Akhenaten0 | Updated blue in keeping with the hex color specified on the English Wikipedia |
Poveznice
Nijedna stranica ne rabi ovu datoteku.
Globalna uporaba datoteke
Sljedeći wikiji rabe ovu datoteku:
- Uporaba na ab.wikipedia.org
- Uporaba na ace.wikipedia.org
- Uporaba na ady.wikipedia.org
- Uporaba na af.wikipedia.org
- Denemarke
- Europa
- Estland
- Europese Unie
- Finland
- Helsinki
- Sweeds
- Swede
- Sowjetunie
- Satelliet
- Duits
- Olimpiese Somerspele 1924
- Letland
- Litaue
- Ysland
- Groenland
- Faroëreilande
- Noorweë
- Sápmi
- Saaremaa
- Hiiumaa
- Kategorie:Estland
- Rusland
- Lys van hoofstede
- Euro
- Lets
- Esties
- Russies
- Lys van lande volgens bevolking
- Moskou
- OESO
- Europese Ruimtevaartorganisasie
- Russe
- Tallinn
- Fins
- Venesië
- ADO Den Haag
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
Pogledajte globalnu uporabu ove datoteke.